Downloads

Počet souborů ke stažení:226
Celková velikost všech souborů: 4.6 GiB
Celkový počet stažení:204,780x
Počítáno od (counted from): 30.4.2009
--------------------------------------------------------------------------------
PRG, Boeing 747, Japan Airlines, 27.7.200721.7 MiB385 hits9. 4. 2008
PRG, Boeing 747 Atlas Cargo,15.12.200731.4 MiB386 hits9. 4. 2008
PRG, Boeing 747 China Airlines, 6.12.200724.3 MiB386 hits12. 4. 2008
PRG, Boeing 747 China AIrlines, 23.10.20098.3 MiB386 hits31. 12. 2009
PRG, Boeing 747 Japan Airlines, 13.8.200816.5 MiB387 hits8. 12. 2008
PRG, BAE 146, Astra Airlines, 12.8.200811.4 MiB387 hits21. 11. 2008
PRG, TU154M, Rossia, 28.9.200818.2 MiB387 hits28. 9. 2008
PRG, B757 Mid East Jet, 31.7.200817.9 MiB387 hits23. 8. 2008
PRG, Boeing 757, Privilege Style, 9.3.200817.1 MiB387 hits7. 7. 2008
PRG, BAE 146, land, 18.5.20083.0 MiB387 hits9. 5. 2008
PRG, B747 China Airlines, 18.5.200816.4 MiB387 hits9. 5. 2008
PRG, A310 OK-YAD, 1.5.200814.9 MiB387 hits9. 5. 2008
Curych (ZRH), terasa, 27.8.20087.9 MiB388 hits6. 11. 2008
PRG, crosswind, 12.8.20087.1 MiB388 hits21. 11. 2008
PRG, B767, Aerosvit, 10.7.200813.5 MiB388 hits17. 10. 2008
PRG, Boeing 757, Titan Airways, 8.8.200818.2 MiB388 hits10. 8. 2008
PRG, Boeing 747, Japan Air, 30.7.200818.7 MiB388 hits30. 7. 2008
PRG, Boeing 737 Sterling Airlines, 27.7.20088.5 MiB388 hits28. 7. 2008
PRG, Boeing 757, Privilege Style, 14.10.200716.6 MiB388 hits7. 7. 2008
PRG, Boeing 747 Japan Airlines, 19.9.200723.8 MiB388 hits9. 4. 2009
PRG, Boeing 747 China Airlines, 1.5.20088.8 MiB388 hits9. 5. 2008
PRG, TU154M Ural Airlines, 16.3.200812.4 MiB388 hits9. 4. 2008
PRG, Boeing 737 Travel Service, 3.4.20086.8 MiB388 hits9. 4. 2008
Amsterdam(AMS), take off from Kaagbaan, part 2, 29.10.200712.4 MiB388 hits12. 4. 2008
PRG, A330 My Travel Airways, 21.9.200716.9 MiB388 hits12. 6. 2008
Curych (ZRH), terasa, 27.8.20086.1 MiB389 hits31. 1. 2009
Curych (ZRH), 28.8.200728.5 MiB389 hits14. 8. 2008
PRG, TU154M Ural Airlines, 9.3.20085.7 MiB389 hits6. 7. 2008
PRG, TU154M Russia, 9.3.200815.3 MiB389 hits6. 7. 2008
PRG, A330 Korean Air, 3.4.20084.8 MiB389 hits7. 4. 2008
Storm8 - World War budget table131.5 KiB389 hits15. 6. 2009
Curych (ZRH), B747 Atlas Cargo, 27.8.20087.5 MiB390 hits30. 8. 2008
PRG, Boeing 747, China Airlines, 21.1.2200810.4 MiB390 hits29. 12. 2008
PRG, B737,B767, Pace Airlines, 2.10.200813.4 MiB390 hits4. 10. 2008
PRG, windy landings, 20.9.200810.3 MiB390 hits23. 9. 2008
PRG, Boeing 747 Japan Airlines, 8.8.200847.7 MiB390 hits15. 9. 2008
PRG, TU154M,Continental Airways, 30.12.200712.0 MiB390 hits30. 6. 2008
PRG, Boeing 737 Sky Europe, 15.6.20084.2 MiB390 hits20. 6. 2008
PRG, A310 Luftwafe, 15.5.20085.3 MiB390 hits9. 5. 2008
Amsterdam(AMS), take off from Kaagbaan, part 1, 29.10.200720.7 MiB390 hits10. 4. 2008
PRG, Lisunov Goldtimer Foundation, 24.4.200817.0 MiB390 hits12. 4. 2008
Curych (ZRH), 27.8.2008, terasa8.9 MiB391 hits31. 1. 2009
PRG, Airbus A330, AIr Comet, 23.9.200823.2 MiB391 hits29. 11. 2008
PRG, TU154M, Aerflot-Don, 28.12.200716.1 MiB391 hits30. 6. 2008
PRG, Boeing 737 Smart Wings, 1.5.200811.9 MiB393 hits9. 5. 2008
PRG, C17 RAF, 19.3.200819.1 MiB395 hits6. 4. 2008
PRG, Boeing 757 Monarch Airlines, 19.3.20089.6 MiB395 hits9. 4. 2008
PRG, B737 Sky Europe, 11.5.200814.1 MiB396 hits9. 1. 2009
PRG, A318 Air France, 27.7.20086.8 MiB396 hits28. 7. 2008
PRG, RJ100 Swiss, 13.8.200812.2 MiB398 hits21. 12. 2008
Prg, Boeing 757 Yukaipa, 18.10.200728.7 MiB398 hits19. 4. 2008
PRG, Boeing 767 Delta Airlines, 1.5.200816.5 MiB398 hits9. 5. 2008
Mnichov (MUC), A330 Lufthansa, 25.8.200814.2 MiB399 hits22. 11. 2008
PRG, land RWY06, 18.5.200811.2 MiB399 hits9. 5. 2008
PRG, RWY24, 4.10.200723.4 MiB400 hits9. 4. 2008
PRG, přistání na 06, 11.5.200829.6 MiB402 hits4. 1. 2009
PRG, Land and departures, 24.4.200830.5 MiB402 hits12. 4. 2008
PRG, Boeing 747, China Airlines, 2.10.200852.2 MiB404 hits7. 10. 2008
PRG, Electra, 20.5.200817.5 MiB404 hits25. 5. 2008
PRG, A330 Korean Air RWY06, 24.4.200820.3 MiB406 hits12. 4. 2008
PRG, A330 Korean Air, 5.6.20086.3 MiB412 hits12. 6. 2008
PRG, Lockheed Electra, 16.5.200812.0 MiB413 hits9. 5. 2008
PRG, A330 Korean Air, 8.7.200825.6 MiB414 hits27. 10. 2008
PRG, TU154m Belavia, 20.5.20085.6 MiB414 hits25. 5. 2008
PRG, A310 Belgium Air Force,5.6.20085.9 MiB415 hits12. 6. 2008
PRG, Boeing 777 Saudia, 31.7.200822.6 MiB420 hits23. 8. 2008
PRG, Tu154M, 11.5.200815.7 MiB421 hits9. 1. 2009
PRG, C130, 1.5.20087.8 MiB421 hits9. 5. 2008
PRG, A310 OK-YAC, 17.5.20088.4 MiB421 hits9. 5. 2008
PRG, Airbus A340, Air Comet, 20.9.200825.1 MiB423 hits23. 9. 2008
BRQ, Spotterska 24, 5-6.7.200839.0 MiB423 hits6. 7. 2008
PRG, TU154M, Polish Air Force, 15.6.20085.4 MiB423 hits20. 6. 2008
Curych (ZRH), Boeing 777 SIA, 26.8.20085.6 MiB429 hits6. 11. 2008
PRG, Boeing 747 Saudia, land, 30.6.200816.4 MiB431 hits30. 6. 2008
PRG, Dash Austrian, 5.6.20084.8 MiB433 hits12. 6. 2008
PRG, Boeing 707 NATO, 27.2.200819.5 MiB434 hits9. 4. 2008
Beatova zpovednice_1201201049.6 MiB435 hits13. 1. 2010
PRG, Boeing 737 Sterling, 4.5.20086.7 MiB436 hits9. 5. 2008
PRG, Boeing 777 Saudia, 27.7.200821.9 MiB438 hits28. 7. 2008
Amsterdam (AMS), take off from Kaagbaan, part 3, 29.10.200729.8 MiB438 hits12. 5. 2009
PRG, Go Around, 24.4.200816.7 MiB443 hits12. 4. 2008
Curych (ZRH), A340 Emirates, 26.8.20086.3 MiB446 hits30. 8. 2008
PRG, 2x TU154M, 3.1.200812.6 MiB446 hits24. 11. 2008
PRG, E3-A Sentry, 17.9.200828.8 MiB447 hits18. 9. 2008
PRG, MD 82, Alitalia, 21.1.2200813.4 MiB449 hits29. 12. 2008
Curych (ZRH), tour, 27.8.200813.3 MiB458 hits26. 2. 2009
PRG, Electra, 20.6.200824.8 MiB460 hits8. 6. 2008
PRG, Boeing 747 Saudia, take off, 30.6.200821.0 MiB461 hits30. 6. 2008
PRG, Lockheed Electra, 27.6.200810.4 MiB467 hits19. 3. 2009
Curych (ZRH), terasa, 27.8.2008, 720p68.1 MiB470 hits23. 4. 2009
PRG, KC-135 French Air Force, 17.5.20083.2 MiB472 hits9. 5. 2008
PRG, C17, USAF, 16.12.200819.4 MiB474 hits1. 12. 2008
Mnichov (MUC), A330 LTU, 25.8.20085.8 MiB475 hits22. 11. 2009
PRG, Boeing 767, El Al Izrael, 3.1.200912.2 MiB479 hits11. 2. 2009
PRG, A320 ČSA, 4.5.20088.7 MiB486 hits9. 5. 2008
PRG, landings, 11.5.200829.6 MiB487 hits8. 6. 2008
PRG, TU154M Ural Airlines, 4.5.200818.2 MiB488 hits9. 5. 2008
CPT, Bae 41, let KIM-CPT, 27.1.200628.9 MiB492 hits1. 11. 2008
PRG, IL96, 3.11.200717.9 MiB496 hits16. 8. 2008
PRG, Travel Service, Sky Europe, 3.1.200914.2 MiB499 hits11. 2. 2009
PRG, Neděle odpoledne, 5.4.200912.1 MiB504 hits30. 4. 2009
Mnichov (MUC), trip, 27.8.200723.6 MiB506 hits5. 8. 2008
PRG, TU154M Rossia, 3.1.200930.8 MiB510 hits25. 1. 2009
Vyhlidkovy let L410, 15.6.200837.1 MiB520 hits13. 7. 2008
San Francisco, Helicopter Tour 720p, 16.9.2009159.6 MiB525 hits28. 12. 2009
PRG, windy, RWY06, 28.5.200815.6 MiB527 hits27. 9. 2008
PRG, rush hours at RWY24, 20.6.200833.7 MiB534 hits8. 6. 2008
Curych (ZRH), 27.8.2008, terasa, 4x Boeing 76716.5 MiB548 hits29. 4. 2009
PRG, Antonov 124, land, 10.6.200810.1 MiB552 hits9. 6. 2008
prg, 3xB747, 13.8.201039.6 MiB552 hits31. 8. 2010
Mnichov (MUC), take off RWY 26L, 25.8.200818.4 MiB553 hits11. 12. 2008
PRG, ATR 72, windy land, 5.6.20084.2 MiB564 hits12. 6. 2008
PRG, Antonov 124, 11.6.200814.4 MiB570 hits16. 6. 2009
Amsterdam (AMS), take off from Kaagbaan, part 4, 29.10.200725.5 MiB573 hits26. 7. 2008
Curych (ZRH), A346 Thai Airways, 27.8.20088.6 MiB578 hits26. 2. 2009
PRG, Dash 7, Arkia, 22.3.201017.5 MiB592 hits23. 3. 2010
San Francisco, Helicopter Tour, 16.9.200939.0 MiB597 hits28. 12. 2009
PRG, Neděle dopoledne, 5.4.200919.8 MiB603 hits30. 4. 2009
Curych (ZRH), terasa A340 Swiss, 27.8.200813.5 MiB608 hits30. 4. 2009
Amsterdam (AMS), Polderbaan, 8.9.200814.3 MiB608 hits20. 2. 2009
SYD, Boeing 747 JAL, 2.5.20087.7 MiB608 hits9. 5. 2008
PRG, Antonov 124, 27.9.200812.0 MiB612 hits14. 11. 2008
Prelety, chata, 20.11.200921.0 MiB612 hits25. 11. 2009
Amsterdam (AMS), Polderbaan, 24.4.2009, B747, MD1141.8 MiB614 hits26. 8. 2010
PRG, RWY24, 24.3.2009, windy12.4 MiB617 hits10. 4. 2009
PRG, IL96, 12.8.200830.3 MiB622 hits16. 8. 2008
Albatros, Beroun, 3.4.201020.0 MiB636 hits3. 4. 2010
PRG, A310 ČSA, OK-YAC, 28.9.200816.4 MiB644 hits11. 10. 2008
PRG, RWY24 windy, 13.3.200824.9 MiB680 hits9. 5. 2008
SYD, Boeing 747 Qantas, 2.5.20088.6 MiB689 hits9. 5. 2008
PRG, Bouřka, 25.6.200834.0 MiB710 hits4. 3. 2009
PRG, TU154M Ural Airlines, 4.1.20096.6 MiB724 hits8. 6. 2009
PRG, Boeing 747 China Airlines, 4.5.200844.2 MiB734 hits5. 5. 2009
Amsterdam (AMS), starty z 36L, 23.4.200910.4 MiB749 hits23. 4. 2009
PRG, Přistání C17, 4.4.200921.0 MiB769 hits30. 4. 2009
PRG, KC130, US Marine Corps, 1.4.201031.9 MiB789 hits2. 4. 2010
Curych (ZRH), křížení, 720p, 27.8.200872.0 MiB792 hits23. 4. 2009
Mnichov (MUC), RWY 26R, 26.8.200868.7 MiB797 hits3. 12. 2008
PRG, B747 CAL, A330UAE, 6.8.201013.4 MiB814 hits7. 8. 2010
Amsterdam (AMS), 4x Boeing 777, pip, 24.4.200918.8 MiB816 hits18. 8. 2009
PRG, Boeing 747 Yangtze River Express, 29.3.201022.3 MiB843 hits31. 3. 2010
PRG, Il62 take off, 25.3.200919.7 MiB848 hits27. 3. 2009
Albatros, Beroun, 3.4.2010, 720p82.6 MiB848 hits3. 4. 2010
PRG, Boeing 777 Air France, 28.2.201018.7 MiB861 hits4. 4. 2010
Prelety, chata, 15.11.200919.9 MiB870 hits25. 11. 2009
PRG, B747 JAL, 3.7.201035.2 MiB877 hits12. 7. 2010
Curych (ZRH), 27.8.2008, crossover point14.5 MiB900 hits29. 4. 2009
PRG, 2xB777, KAL,ELY, 10.8.201025.3 MiB916 hits15. 8. 2010
PRG, webkamera, 24.10.20076.7 MiB919 hits27. 11. 2008
Madeira (FNC), A319 TAP go around, 20.1.200917.3 MiB930 hits12. 3. 2009
PRG, Japan Air Force land, 3.5.200920.5 MiB958 hits5. 5. 2009
PRG, Boeing 747 Star Airlines, 29.4.201016.3 MiB958 hits7. 5. 2010
PRG, Boeing 777 Saudia, 20.7.201029.8 MiB966 hits28. 7. 2010
Madeira (FNC), 17.1.200928.8 MiB967 hits5. 2. 2009
PRG, Boeing 777, Korean Air, 9.4.200924.8 MiB968 hits2. 5. 2009
Samos(SMI), ATC communication, audio only, 2.6.2009755.3 KiB971 hits4. 6. 2009
PRG, Boeing 767 TVS, 1.4.201010.2 MiB983 hits2. 4. 2010
PRG, Air Force One, Land, 4.4.200921.0 MiB989 hits29. 4. 2009
Prelet A380, 4.5.20084.6 MiB1,007 hits9. 5. 2008
PRG, rwy 13, 15.5.200930.5 MiB1,010 hits4. 7. 2009
PRG, TU154M Rossia, 4.1.200917.2 MiB1,073 hits8. 6. 2009
MUC, A330EY+ A340SA, 15.5.201017.5 MiB1,080 hits24. 5. 2010
PRG, Boeing 767 Rossia, 2.1.201018.4 MiB1,087 hits2. 1. 2010
Amsterdam (AMS), SBS radar screen, 24.4.200911.4 MiB1,102 hits6. 8. 2009
Amsterdam (AMS), 4x Boeing 777, 24.4.200923.2 MiB1,105 hits17. 8. 2009
London-Heathrow (LHR) RWY09R, take off, 30.11.200922.8 MiB1,109 hits31. 1. 2010
prg, A330 + B767 AFL, B767 Delta, 8.5.201036.0 MiB1,142 hits8. 5. 2010
Curych (ZRH) delivery flight A330 SWR, 29.7.200919.9 MiB1,156 hits2. 8. 2009
Přelet Eva Air, 4.4.200912.3 MiB1,160 hits11. 4. 2009
LKVO, Lufthansa training, 27.3.201054.2 MiB1,166 hits28. 3. 2010
PRG, A300, AN124, B727, 200922.2 MiB1,193 hits1. 1. 2010
Curych (ZRH), land RWY16, 28.8.20087.8 MiB1,203 hits15. 5. 2009
PRG, Boeing 737 Fischer, N902AS (OK-FUN), 4.6.201010.2 MiB1,228 hits4. 6. 2010
Madeira (FNC), A320, B737, 20.1.200913.4 MiB1,231 hits22. 2. 2009
Mnichov (MUC) RWY26, rain, 28.7.200937.2 MiB1,253 hits18. 10. 2009
PRG, Boeing 747 Japan Air Force, 4.5.200922.9 MiB1,268 hits6. 5. 2009
Manchester (MAN), Boeing 747 Virgin Atlantic, 20.6.200928.5 MiB1,269 hits31. 8. 2009
PRG, Boeing 747 JAL, 8.8.200916.3 MiB1,270 hits10. 8. 2009
Amsterdam (AMS), Boeing 747 Delta Airlines,720p video, 24.4.200944.2 MiB1,276 hits7. 5. 2009
PRG, B777 Korean B737 TVS, 10.10.200912.1 MiB1,287 hits11. 10. 2009
London-Heathrow (LHR) RWY09L, land, 30.11.200925.9 MiB1,321 hits6. 12. 2009
PRG, TU154M Aviaenergo, 17.4.20096.6 MiB1,327 hits11. 5. 2009
London-Heathrow (LHR) RWY27L, A380, land 03, 1.12.200939.3 MiB1,340 hits2. 6. 2010
RWY13_land5.4 MiB1,350 hits18. 5. 2009
PRG, Boeing 747 Air China, 20.5.200918.8 MiB1,356 hits20. 5. 2009
FNC, land RWY05, 21.01.200923.3 MiB1,359 hits8. 7. 2009
Manchester (MAN), three times Thomas Cook, 20.6.200914.3 MiB1,381 hits27. 6. 2009
PRG, Boeing 777 Air France, 5.10.200918.2 MiB1,401 hits5. 10. 2009
London-Heathrow (LHR) RWY27L, land, 1.12.200931.4 MiB1,407 hits31. 1. 2010
PRG, widebodies, 15.7.200926.5 MiB1,419 hits8. 9. 2009
PRG, Boeing 747 Air India, 6.6.201025.2 MiB1,426 hits9. 6. 2010
Mnichov (MUC) RWY08L, A330/340LH, A310FDX, A330CCA, 27.7.200931.0 MiB1,429 hits18. 10. 2009
London-Heathrow (LHR) RWY27L, land 02, 1.12.200935.2 MiB1,431 hits31. 1. 2010
Mnichov (MUC, RWY08R, A343 Turkish, 27.7.20097.4 MiB1,441 hits8. 8. 2009
PRG, C17 USAF, 10.10.200921.8 MiB1,441 hits11. 10. 2009
SYD, A380 Singapore Airlines, 2.5.20088.7 MiB1,443 hits9. 5. 2008
PRG, B757 USAF, B777 Korean, A310 Spanish AF, 4.4.200913.9 MiB1,460 hits6. 5. 2009
Amsterdam (AMS), Boeing 747 Delta Airlines, 24.4.200910.7 MiB1,489 hits7. 5. 2009
PRG, Boeing 747 Yangtze River Express,3.4.201024.9 MiB1,501 hits4. 4. 2010
PRG, Tristar landing, 14.02.201013.7 MiB1,524 hits14. 2. 2010
San Francisco (SFO), 01, 14.9.200938.2 MiB1,543 hits4. 10. 2009
Curych (ZRH), 29.7.2009, landing RWY1432.5 MiB1,558 hits30. 9. 2009
Curych (ZRH), 7/2009, A330 Air Canada16.2 MiB1,567 hits12. 12. 2009
Amsterdam, landing in very strong crosswind, 24.4.200930.9 MiB1,618 hits23. 1. 2010
San Francisco (SFO), Boeing 747 Air China, 10.9.20097.4 MiB1,644 hits24. 9. 2009
PRG, Boeing 747 Martin Air Cargo, 19.12.200919.4 MiB1,661 hits20. 12. 2009
PRG, C5 Galaxy, 2.4.200924.5 MiB1,684 hits30. 4. 2009
San Francisco (SFO), 02, 14.9.200949.5 MiB1,688 hits5. 10. 2009
PRG, A330 Emirates prvni let, 1.7.201029.4 MiB1,725 hits1. 7. 2010
PRG, crosswind land RWY24,13.6.20095.4 MiB1,735 hits15. 6. 2009
Madeira (FNC), A330 Air Berlin, 20.1.200921.0 MiB1,771 hits30. 4. 2009
Manchester (MAN), take offs RWY23L, 20.6.200925.7 MiB1,795 hits26. 6. 2009
Amsterdam (AMS), 4x Boeing 747, 24.4.200923.2 MiB1,837 hits17. 6. 2009
PRG, IL76, C17 Globemaster, 5.4.201030.0 MiB1,966 hits5. 4. 2010
Curych (ZRH) screen Base Station,9.7.2009 peak hour15.8 MiB2,047 hits6. 8. 2009
PRG, OK-TVC, crosswind,13.6.20098.5 MiB2,127 hits15. 6. 2009
Samos(SMI), land Boeing 737 Air Berlin, 28.5.200911.5 MiB2,131 hits3. 6. 2009
PRG, Boeing 747 China Airlines, 3.2.201049.2 MiB2,325 hits6. 2. 2010
PRG, IL96, IL62, TU154 7.10.201030.0 MiB2,327 hits7. 4. 2010
PRG, Airport in the snow, 10.01.201041.2 MiB2,359 hits11. 1. 2010
PRG, Gripen, 14.10.200713.3 MiB2,525 hits6. 4. 2008
BRQ , IL76 reg. UK-76805,11.7.200921.3 MiB2,674 hits12. 7. 2009
PRG, Air Force One, 8.4.201046.9 MiB3,294 hits9. 4. 2010
PRG, 2009 review44.7 MiB3,497 hits31. 12. 2009
PRG, A300 Beluga 7-8.7.201032.4 MiB4,762 hits8. 7. 2010
PRG, TU154M Polish Air Force, 8.10.20107.4 MiB13,911 hits10. 4. 2010

   

Komentáře jsou uzavřeny.